Title | Link to pulication |
---|
Observation of a Structure and Line Shape Evolution of Non-resonant Microwave Absorption in a SmFeAs(O,F) Polycrystalline Iron Pnictide Superconductor
| https://link.springer.com/article/10.1007/s10948-015-3106-6 |
Anomalous non-resonant microwave absorption in SmFeAs (O, F) polycrystalline sample | https://www.sciencedirect.com/science/article/abs/pii/S0921453416301149 |
Temperature Dependence Low-Field Microwave Absorption in a Powder Sample of SmFeAs (O, F) Iron Pnictide Superconductor | https://link.springer.com/article/10.1007/s10948-016-3845-z |
Non-Resonant Microwave Absorption in SmFeAsO0.80F0.20: Line Shape and Structure Evolution with Temperature | https://link.springer.com/article/10.1007/s10948-017-4074-9 |
Removal of fluoride ions using a polypyrrole magnetic nanocomposite influenced by a rotating magnetic field | https://pubs.rsc.org/en/content/articlelanding/2020/ra/c9ra07379e#!divAbstract |
Novel normal-state low field microwave absorption in SmFeAsO1−xFx iron pnictide superconductors | https://www.sciencedirect.com/science/article/abs/pii/S0038109819304338 |
Analyzing the uncertainties between reanalysis meteorological data and ground measured meteorological data | https://www.sciencedirect.com/science/article/pii/S0263224120306485?via%3Dihub |
Effect of hexavalent chromium on the environment and removal
techniques: A review | https://www.sciencedirect.com/science/article/pii/S0301479720317345 |