| Title | Link to publication | Year |
|---|
| An evaluation of impacts on resource levelling management practices by contractors firms in Nairobi County | View online | 2018 |
| PRICE DETERMINATION,COSTING AND PLANNING FOR CONSTRUCTION W0KS | View online | 2022 |
| Factors influencing effective labour productivity on construction sites in Nairobi County | View online | 2015 |
| MEASUREMENT OF BUILDING AND CIVIL ENGINEERING WORKS DEMYSTIFIED | View online | 2022 |
| Assessing the Cost Effectiveness of Prefabricated Construction Technologies in Delivering Housing Projects in the Nairobi Metropolitan Area, Kenya | View online | 2025 |
| The Contribution of Feasibility Study Practices on Performance of Public Sector Construction Projects, Case Study of County Government of Nairobi | View online | 2025 |
| Performance Gaps and Challenges
affecting Building Functionality
during Occupancy in Samburu
County, Kenya | View online | 2025 |
| Towards an Appropriate construction industry resource levelling model for Kenya. | View online | 2018 |
| LEAN CONSTRUCTION AND WASTE MANAGEMENT ON BUILDING SITES IN KENYA – AN ASSESSMENT OF LEAN PRACTICES EFFECTIVENESS IN WASTE REDUCTION. | View online | 2025 |
| SIGNIFICANT FACTORS INHIBITING THE USE
OF SUSTAINABLE CONSTRUCTION
MATERIALS AND PRACTICES IN THE BUILT
ENVIRONMENT | View online | 2025 |
| Assessment of Stakeholder Engagement on
Performance of Road Construction Projects in
Homabay County | View online | 2025 |
| Challenges Faced by Construction Firms in
Sustainability of Skilled Workforce, a Survey of
Construction Firms in Nairobi County, Kenya | View online | 2025 |
| Evaluating Building Utilities and Sanitation Standards in Samburu County, Kenya | View online | 2025 |
| Status and Impact of Sustainable Construction
Materials and Practices Utilization in the Built
Environment in Kenya | View online | 2025 |
| An Assessment of the Viability of Green Building Technologies in Construction Projects in Nairobi County, Kenya | View online | 2025 |
| A Multi-Criteria Framework for Assessing the Performance of Sustainable Construction Materials and Practices in the Built Environment in Kenya | View online | 2025 |
| Machine Learning-Driven Evaluation of Sustainability Performance of Building Materials in Kenya | View online | 2025 |
| Strategies to Accelerate Adoption of
Sustainable Construction in the Built
Environment | View online | 2025 |