MRS MILDRED ADUMA MWIGALI
POSITION | |||||||||||||||
|
|
EDUCATION | |||
Qualification | Area of Specialization | Institution | Year |
---|---|---|---|
MASTERS OF SCIENCE (M.SC.) | GEOGRAPHICAL INFORMATION SYSTEMS | UNIVERSITY OF NAIROBI (KENYA) | 2011 |
BACHELOR OF EDUCATION (B.ED) | ARTS | MOI UNIVERSITY (KENYA) | 2000 |
WORK EXPERIENCE | ||
Period | Position | Institution |
---|---|---|
2014 - TO DATE | ASSISTANT LECTURER | TECHNICAL UNIVERSITY OF KENYA (KENYA) |
MAY 2013 - NOVEMBER 2014 | PART TIME LECTURER | THE TECHNICAL UNIVERSITY OF KENYA (KENYA) |
SEPTEMBER 2006 - MAY 2009 | TEACHER | KANUNGA HIGH SCHOOL (KENYA) |
MARCH 2009 - JULY 2013 | TEACHER | PARKLAND BOYS HIGH SCHOOL (KENYA) |
OCTOBER 2010 - APRIL 2013 | RESEARCH ASSISTANT | ICRAFT (KENYA) |
2006 - 2006 | TEACHER | KAKIIMBA HIGH SCHOOL (KENYA) |
PROFESSIONAL AFFILIATIONS AND SOCIETIES |
MEMBER, TSC |
MEMBER, GIS Conservation Community |
Download Profile