MR JOSECK NYAPORO NYABORO
POSITION | |||||||||
|
|
EDUCATION | |||
Qualification | Area of Specialization | Institution | Year |
---|---|---|---|
BACHELOR OF SCIENCE IN ENGINEERING(B.SC. ENG) | MECHANICAL ENGINEERING | JOMO KENYATTA UNIVERSITY (KENYA) | 2014 |
WORK EXPERIENCE | ||
Period | Position | Institution |
---|---|---|
OCT 2015 - TO - DATE | GRADUATE ASSISTANT | TECHNICAL UNIVERSITY OF KENYA (KENYA) |
4 FEB 2015 - 31 SEP 2015 | ASSISTANT ENGINEER | ZGILBERTX ELECTRICAL AND MECHANICAL SERVICES LTD (KENYA) |
29 FEB 2016 - 15 DEC 2016 | RESEARCH FELLOW | SUMITOMO CHEMICAL COMPANY LTD, PROCESS SYSTEM & SAFETY FUNDAMENTAL TECHNOLOGY CENTER (JAPAN) |
CURRENT RESEARCH PROJECTS | ||
Title | Area | |
---|---|---|
CFD Modeling of the Mixing Process in a Fuel Tank. | CFD, Automotive Engineering | |
CFD Analysis of an Airbag Module Using The Existing Gasflow-USM and the New Gasflow-AMR Solver | Computational Fluid Dynamics. | |
High Precision Machining of Hard-to-cut Materials | Precision engineering, high-performance materials, modeling and simulation, manufacturing |
SELECTED PUBLICATIONS | |
- Numerical and Experimental Characterization of Kerf Formation in Abrasive Waterjet Machining https://proceedings.asmedigitalcollection.asme.org/proceeding.aspx?articleid=2721585 |
COURSES TAUGHT | ||
Course Name | Brief Description | Period |
---|---|---|
Electrical and Autronics | It is a core unit for Automotive engineers where design and functioning of various electrical components in vehicle are analysed. | October 2015 - TO-DATE |
Engineering Product Innovation and Rapid Prototyping | Focuses on Innovation Methodology, Data Processing, Reverse Engineering Principles, 3D Printing | 2014 - TO-DATE |
PROFESSIONAL AFFILIATIONS AND SOCIETIES |
Graduate Engineer, Engineer Registration Board of Kenya, The Institution of Engineers of Kenya |
Download Profile