Qualification |
Area of Specialization |
Institution |
Year |
SHORT COURSE/ TRAINING | PERFORMANCE CONTRACTS | UNES (KENYA) | 2009 |
SHORT COURSE/ TRAINING | CURRICULUM PLANNING | HUMAN RESOURCES DEVELOPMENT SERVICE OF KOREA (SOUTH KOREA) | 2008 |
MASTERS OF BUSINESS ADMINISTRATION (MBA) | MANAGEMENT INFORMATION SYSTEM | UNIVERSITY OF NAIROBI (KENYA) | 2004 |
SHORT COURSE/ TRAINING | DATA ANALYSIS FOR NATURAL RESOURCE MANAGEMENT | INTERNATIONAL INSTITUTE FOR AEROSPACE SURVEY AND EARTH SCIENCES (THE NETHERLANDS) | 2001 |
DIPLOMA | IMIS | INSTITUTE FOR THE MANAGEMENT OF INFORMAT (KENYA) | 1998 |
BACHELOR OF EDUCATION (B.ED) | BACHELOR OF EDUCATION (SCIENCE) | KENYATTA UNIVERSITY (KENYA) | 1987 |
SHORT COURSE/ TRAINING | BASIC PLANNING | NATIONAL YOUTH SERVICE COLLEGE GILGIL (KENYA) | 1984 |
CERTIFICATE | KENYA ADVANCED CERTIFICATE OF EDUCATION | ST FRANCIS RANGALA (KENYA) | 1982 |
Period |
Position |
Institution |
2011 - TO DATE | DIRECTOR, PLANNING & QUALITY MNT | THE KENYA POLYTECHNIC (KENYA) |
2010 - 2011 | MANAGEMENT REPRESENTATIVE | THE KENYA POLYTECHNIC (KENYA) |
2009 - 2010 | SENIOR ASSISTANT REGISTRAR | THE KENYA POLYTECHNIC (KENYA) |
2007 - 2009 | STAFF DEVELOPMENT COORDINATOR | THE KENYA POLYTECHNIC (KENYA) |
1996 - 2006 | LECTURER | THE KENYA POLYTECHNIC (KENYA) |
2005 - 2005 | LECTURER | KENYA METHODIST UNIVERSITY (KENYA) |
1990 - 1996 | A LEVEL TEACHER | OSHWAL HIGH SCHOOL (KENYA) |
1987 - 1989 | HEAD OF MATHEMATICS DEPARTMENT | KAAGA GIRLS HIGH SCHOOL (KENYA) |