Title | Link to publication | Year |
---|
The discovery of herbal drugs and natural compounds as inhibitors of SARS-CoV-2 infection in vitro. Journal of Natural Medicines | View online | |
Anti-SARS-CoV-2 activity of various PET-bottled Japanese green teas and tea compounds in vitro | View online | |
Prevalence and factors associated with HIV-1 drug resistance mutations in treatment-experienced patients in Nairobi, Kenya | View online | |
Evidence of Chikungunya virus seroprevalence in Myanmar among dengue-suspected patients and healthy volunteers in 2013, 2015, and 2018. PLoS neglected tropical diseases | View online | |
Seroepidemiological surveys of tick-borne encephalitis virus and novel tick-borne viruses in wild boar in Nagasaki, Japan. Ticks and Tick-borne Diseases. 2022 Jan 1;13(1):101860. | View online | |
Congenital Zika virus infection in a birth cohort in Vietnam, 2017–2018. The American Journal of Tropical Medicine and Hygiene. 2020 Nov;103(5):2059. | View online | |
Prevalence and factors associated with HIV-1 drug resistance mutations in treatment-experienced patients in Nairobi, Kenya | View online | |
Prevalence and factors associated with HIV-1 drug resistance mutations in treatment-experienced patients in Nairobi, Kenya | View online | |
Zika virus infection in asymptomatic persons in Myanmar, 2018. Transactions of the Royal Society of Tropical Medicine and Hygiene. 2020 Jun 1;114(6):440-7.
| View online | |
HIV-1 Drug Resistance Mutations in Patients Failing 1st Line Therapy in a Comprehensive Care Center in Nairobi, Kenya. World Journal of AIDS. 2015; 5, 83-89 | View online | |
Comparison of the performance of Aptima HIV-1 Quant Dx Assay with Abbott RealTime HIV Assay for viral load monitoring using plasma and Dried Blood Spots collected in Kenya. PLoS One. 2022 Aug 22;17(8):e0269838. doi: 10.1371/journal.pone.0269838. PMID: 35994447. | View online | |