Title | Link to pulication |
---|
E. Omollo, C. Y. Zhang, W. J. Liu,
N. Sizo, "A Study of Optimum Conditions for
Electrospinning Cellulose Acetate Nanofibers in Trifluoroacetic Acid
Solvent", ... | Advanced materials research,750,323-327
|
Ndlovu, L.N., Siddiqui, Q., Omollo, E., and Chongwen, Y., Physical properties of plain single jersey knitted fabrics made from blended and core spun polysulfonamide (PSA)/cotton yarns | http://trj.sagepub.com/content/early/2014/08/07/0040517514542145.abstract |
Omollo, E., Zhang, C.Y., Mwasiagi, J.I., Tusiimire, Y., and Ndlovu, L., A Study of the Effects of Aging the Spinning Solution during the Electrospinning of Cellulose Acetate Nanofibers | http://www.publicationhosting.org/toc/article.php?id=5955 |
Fredrick Nzioka, Edison Omollo, Edwin Khamala, Josphat Mwasiagi, Lucy Ciera and Yimin Wang. A Study of the Characteristics of Hollow Glass Microspheres Reinforced Thermoplastic Polyurethane Composite Foam | http://www.updi.info/22498877.6/496655 |
Omollo, E., Zhang, C.Y., Mwasiagi, J.I., and Ncube, S., Electrospinning Cellulose Acetate Nanofibers and a study of their possible use in High Efficiency Filtration | http://jit.sagepub.com/content/early/2014/06/18/1528083714540696.abstract |
Tusiimire, Y., Zhang, C.Y., and Omollo, E. Cellulose acetate (CA) as an alternative for Polymethylmethacrylate (PMMA) in relation to absorption properties of blended electrospun poly (vinylidene fluoride) (PVDF) Membrane | http://link.springer.com/article/10.1007/s10570-014-0296-1 |
Ncube, S., Zhang, C. Y., Omollo, E., & Liu, L. Effect of Time and Temperature when Removing PVA from a PET/PVA Nonwoven Material | http://www.scientific.net/AMR.821-822.188 |
Physical Characterization of Eri Silk Fibers Produced in Kenya | https://www.tandfonline.com/doi/full/10.1080/15440478.2019.1612306 |
A STUDY OF YARN IMPERFECTIONS FOR BASOFIL/COTTON ROTOR SPUN YARN | http://www.jkuat-sri.com/ojs/index.php/proceedings/article/view/396 |
Preliminary Study regarding the Effects of Different Soil
Treatments on the Strength of Canvas Material during
the Soil Burial Test
| http://www.tekstilec.si/wp-content/uploads/2015/12/262-267.pdf |
Eri silkworm rearing practices in Kenya | http://www.entomoljournal.com/archives/2016/vol4issue5/PartC/4-4-163-184.pdf |
Effect of Conventional Degumming Methods on Eri Silk Fibers produced in Kenya | https://www.emerald.com/insight/content/doi/10.1108/RJTA-05-2019-0021/full/html |
Clustering and Classification of Cotton Fiber Quality using Principle Component Analysis, Agglomerative Hierarchical clustering (AHC), and k-means Clustering | https://www.tandfonline.com/doi/full/10.1080/15440478.2017.1340220 |