Title | Link to publication | Year |
---|
Sodium Metabisulfite-Induced Hematotoxicity, Oxidative Stress, and Organ Damage Ameliorated by Standardized Ginkgo biloba in Mice | View online | 2023 |
Vitamin B12 blocked Trypanosoma brucei rhodesiense-driven disruption of the blood brain barrier, and normalized nitric oxide and malondialdehyde levels in a mouse model | View online | 2023 |
Coenzyme Q10 nullified khat-induced hepatotoxicity, nephrotoxicity and inflammation in a mouse model | View online | 2020 |
Manganese exacerbated chronic khat-induced neurological deficits, inflammation and organ toxicity in a mouse model | View online | 2021 |
Sequential exposure to multiple antibiotics depleted glutathione in hepatocytes, disrupted hematological profile, and inflammatory responses in a mouse model | View online | 2025 |
Oral Selenium Supplementation Ameliorated Khat-Induced Hematotoxicity,
Hepatotoxicity and Nephrotoxicity in a Mouse Model | View online | 2023 |