MR PATRICK KIPRONOH
POSITION | |||||||||||||||
|
|
EDUCATION | |||
Qualification | Area of Specialization | Institution | Year |
---|---|---|---|
MASTERS OF SCIENCE (M.SC.) | FINANCE | UON (KENYA) | 2014 |
SHORT COURSE/ TRAINING | ELECTRONIC ACCOUNTING | KENYA INSTITUTE OF DEVELOPMENT STUDIES (KENYA) | 2012 |
BACHELOR OF COMMERCE (B.COM) | FINANCE | UON (KENYA) | 2012 |
SHORT COURSE/ TRAINING | CPA PART1 | STRATHMORE UNIV ERSITY (KENYA) | 2011 |
SHORT COURSE/ TRAINING | MICROCOMPUTER APPLICATION PACKAGES | EAGLE COMPUTERS LIMITED (KENYA) | 2008 |
O LEVEL/EQUIVALENT | KENYA CERTIFICATE OF SECONDARY EDUCATION | SOLIAT BOYS SEC SCHOOL (KENYA) | 2007 |
WORK EXPERIENCE | ||
Period | Position | Institution |
---|---|---|
DEC 2015 - TO DATE | TUTORIAL FELLOW | TUK (KENYA) |
2015 - DEC 2015 | PART TIME LECTURER | UON (KENYA) |
SELECTED PUBLICATIONS | |
- Mweta, T.M. and Kipronoh, P. (2018). Effect of Working Capital Management on the Financial Performance: Evidence of Construction and Allied Sector Firms Listed at Nairobi Securities Exchange, Research Journal of Finance and Accounting, Vol. 9(5), ISSN 2222-1697 (Paper) ISSN 2222-2847 (Online), PP.38-49, March 2018. http://iiste.org/Journals/index.php/RJFA/issue/view/3441 | |
- Kipronoh, P. and Mweta, T.M. (2018). Overview of Working Capital Management: Effective Measures in Managing Working Capital Components to Entrepreneurs, European Journal of Business and Management, ISSN 2222-1905 (Paper) ISSN 2222-2839 (Online), Vol. 10(7), PP 83-86, March 2018. http://iiste.org/Journals/index.php/EJBM/issue/view/3430 |
Download Profile